Woodbridge, VA |
||||||
|
|
|||||
|
||||||
OVER 70K UNDER TAX ASSESSES VALUE!!! DON'T MISS THIS ONE. Fantastic Brick Front Garage Townhouse/Condo in Prince William Town Center - Largest 2 bedroom model available. Seller will pay 3 months condo fees for purchaser. 2 Bedrooms, 2.5 Baths; Family Rm w/9ft ceilings; gas fireplace; kitchen has ceramic tile bgacksplash, hardwood floors and recessed lighting. Extra Large Deck! |
General features of this home |
![]() |
||
2 stories: | Yes | |
Age (years): | 4 | |
Association Fee: | 91 | |
Building description: | Townhouse | |
Colonial: | Yes | |
County: | Prince William | |
Exterior type: | Brick & Siding | |
Fireplace type: | 1 | |
Garage: | 1 | |
Garage/Parking Type: | Attached Garage Driveway/Off Street Garage Street |
|
Heating type: | Forced Air Natural Gas |
|
Listing Office: | Re/Max Gateway Llc |
|
Lockbox: | Yes | |
Lockbox location: | Front Door | |
Lot number: | LANDBAY | |
Main level description: | 1 half bathrooms | |
MLS number: | PW6527094 | |
School name - elementary: | Penn | |
School name - high: | Osbourn Park | |
School name - middle: | Beville | |
Sewer - public: | Yes | |
Tract name: | County Center Condos | |
Unit location: | 1st Floor Interior |
|
Upper level description: | 2 bathroom(s) 2 bedroom(s) |
|
Water - public: | Yes | |
Year built: | 2004 |
|
![]() |
|
Add a Note to Your Organizer
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2016 Metropolitan Regional Information Systems, Inc. |