General features of this home |
![]() |
||
2 stories: | Yes | |
Age (years): | 46 | |
Building description: | Detached | |
County: | Prince William | |
Exterior type: | Brick & Siding | |
Fireplace type: | 1 | |
Garage/Parking Type: | Driveway/Off Street | |
Heating type: | Forced Air Natural Gas |
|
Listing Office: | Re/max Gateway Llc |
|
Lot number: | U | |
Lot size - acres: | 0.22 | |
Lot size - square feet: | 9553 | |
Lot utilities: | Cable - Pre Wired Dwelling | |
Lower level description: | 1 bathrooms(s) | |
MLS number: | PW10114894 | |
School name - elementary: | Dale City | |
School name - high: | Freedom | |
School name - middle: | Rippon | |
Sewer - public: | Yes | |
Split foyer: | Yes | |
Tract name: | Dale City Resub | |
Upper level description: | 3 bedroom(s) 2 bathroom(s) |
|
Virtual Tour Link: | http://slideshow.mris.com/slideshow/slideshow.htm?ListingKey=300227738096 | |
Water - public: | Yes | |
Year built: | 1971 |
|
![]() |
|
Add a Note to Your Organizer
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2016 Metropolitan Regional Information Systems, Inc. |