General features of this home |
![]() |
||
3 stories: | Yes | |
Age (years): | 12 | |
Association Fee: | 113 | |
Building description: | Detached | |
Colonial: | Yes | |
County: | Prince William | |
Exterior type: | Brick & Siding | |
Fireplace type: | 1 | |
Garage: | 2.00 | |
Garage/Parking Type: | Attached Garage Garage |
|
Heating type: | Forced Air Natural Gas |
|
Listing Office: | Re/max Gateway Llc |
|
Lot number: | 12 | |
Lot size - acres: | 0.17 | |
Lot size - square feet: | 7571 | |
Lot utilities: | Cable - Pre Wired Dwelling | |
Main level description: | 1 half bathroom(s) | |
Map side 1: | 123 | |
Map top 1: | ADC | |
MLS number: | PW10109924 | |
School name - elementary: | T. Clay Wood Elementary | |
School name - high: | Patriot | |
School name - middle: | Marsteller | |
Sewer - public: | Yes | |
Tract name: | New Bristow Village | |
Upper level description: | 4 bedroom(s) 3 bathroom(s) |
|
Virtual Tour Link: | http://properties.houselens.com/67123/11717-Town-Green-Rd--Bristow-VA-20136 | |
Water - public: | Yes | |
Year built: | 2005 |
|
![]() |
|
Add a Note to Your Organizer
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2016 Metropolitan Regional Information Systems, Inc. |