General features of this home |
![]() |
||
3 stories: | Yes | |
Age (years): | 19 | |
Building description: | Detached | |
Colonial: | Yes | |
County: | Fairfax | |
Exterior type: | Brick & Siding Brick Front |
|
Fireplace type: | 2 | |
Garage: | 2.00 | |
Garage/Parking Type: | Attached Garage Garage |
|
Heating type: | Forced Air Natural Gas |
|
Listing Office: | Re/max Gateway Llc |
|
Lot number: | 8 | |
Lot size - acres: | 0.27 | |
Lot size - square feet: | 11940 | |
Lower level description: | 1 bathrooms(s) | |
Main level description: | 1 half bathroom(s) | |
Map page: | 14 | |
Map side 1: | 4 | |
Map top 1: | A | |
MLS number: | FX10084640 | |
School name - elementary: | Oakton | |
School name - high: | Oakton | |
School name - middle: | Luther Jackson | |
Sewer - public: | Yes | |
Tract name: | Oakton Knoll Estates | |
Upper level description: | 5 bedroom(s) 3 bathroom(s) |
|
Virtual Tour Link: | http://slideshow.mris.com/slideshow/slideshow.htm?ListingKey=300209999032 | |
Water - public: | Yes | |
Year built: | 1998 |
|
![]() |
|
Add a Note to Your Organizer
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2016 Metropolitan Regional Information Systems, Inc. |