General features of this home |
![]() |
||
3 stories: | Yes | |
Age (years): | 16 | |
Builder: | Toll Bros | |
Building description: | Townhouse | |
Colonial: | Yes | |
County: | Loudoun | |
Exterior type: | Brick & Siding | |
Fireplace type: | 1 | |
Garage: | 2.00 | |
Garage/Parking Type: | Garage | |
Heating type: | Natural Gas | |
Listing Office: | Re/max Gateway Llc |
|
Lot number: | 6 | |
Lot size - acres: | 0.08 | |
Lot size - square feet: | 3485 | |
Main level description: | 1 half bathroom(s) | |
Map side 1: | 123 | |
Map top 1: | ADC | |
MLS number: | LO10101308 | |
School name - elementary: | Hutchison Farm | |
School name - high: | Freedom | |
School name - middle: | J Michael Lunsford | |
Sewer - public: | Yes | |
Tract name: | South Riding | |
Unit location: | End | |
Upper level description: | 3 bedroom(s) 2 bathroom(s) |
|
Virtual Tour Link: | http://slideshow.mris.com/slideshow/slideshow.htm?ListingKey=300220275551 | |
Water - public: | Yes | |
Year built: | 2001 |
|
![]() |
|
Add a Note to Your Organizer
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2016 Metropolitan Regional Information Systems, Inc. |