General features of this home |
![]() |
||
3 stories: | Yes | |
Age (years): | 30 | |
Association Fee: | 77 | |
Building description: | Detached | |
Colonial: | Yes | |
County: | Fairfax | |
Exterior type: | Brick & Siding | |
Fireplace type: | 1 | |
Garage: | 2.00 | |
Garage/Parking Type: | Attached Garage Driveway/Off Street Garage |
|
Heating type: | Forced Air Natural Gas |
|
Listing Office: | Re/max Gateway Llc |
|
Lot number: | 31 | |
Lot size - acres: | 0.26 | |
Lot size - square feet: | 11460 | |
Lot type: | Lot Premium | |
Main level description: | 1 half bathroom(s) | |
Map top 1: | XXX | |
MLS number: | FX10091242 | |
School name - elementary: | Cub Run | |
School name - high: | Westfield | |
School name - middle: | Stone | |
Sewer - public: | Yes | |
Tract name: | Sully Station | |
Upper level description: | 4 bedroom(s) 2 bathroom(s) |
|
Virtual Tour Link: | http://slideshow.mris.com/slideshow/slideshow.htm?ListingKey=300212096303 | |
Water - public: | Yes | |
Year built: | 1987 |
|
![]() |
|
Add a Note to Your Organizer
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2016 Metropolitan Regional Information Systems, Inc. |