General features of this home |
![]() |
||
3 stories: | Yes | |
Age (years): | 3 | |
Association Fee: | 209 | |
Builder: | Winchester Homes | |
Building description: | Townhouse | |
Colonial: | Yes | |
County: | Loudoun | |
Exterior type: | Brick & Siding Brick Front |
|
Fireplace type: | 1 | |
Garage: | 2.00 | |
Garage/Parking Type: | Attached Garage Garage |
|
Heating type: | Forced Air Natural Gas |
|
Listing Office: | Re/max Gateway Llc |
|
Lot number: | 4498 | |
Lot size - acres: | 0.08 | |
Lot size - square feet: | 3485 | |
Lot type: | Backs to Open Common Area Corner Lot Level |
|
Lower level description: | 1 bathrooms(s) | |
Main level description: | 1 half bathroom(s) | |
Map top 1: | XXXXX | |
MLS number: | LO10080307 | |
School name - elementary: | Creighton's Corner | |
School name - high: | Rock Ridge | |
School name - middle: | Stone Hill | |
Sewer - public: | Yes | |
Tract name: | Brambleton Landbay 3 | |
Unit location: | End | |
Upper level description: | 3 bedroom(s) 2 bathroom(s) |
|
Virtual Tour Link: | http://slideshow.mris.com/slideshow/slideshow.htm?ListingKey=300208459565 | |
Water - public: | Yes | |
Year built: | 2014 |
|
![]() |
|
Add a Note to Your Organizer
Listings provided by MRIS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed. Copyright 2016 Metropolitan Regional Information Systems, Inc. |